# | NAME | DESIGNATION | QUALIFICATION> |
---|---|---|---|
1 | SR.PUSHPAMMA ANTONY |
PRINCIPAL | M.Sc, |
2 | MONI DORAH C. ANTONY |
VICE PRINCIPAL | M.A(History), B.Ed |
2 | NOBY C | TGT | B.Sc(Zoology), B.Ed |
4 | LALI K.J |
TGT | B.Sc (Maths), B.Ed |
5 | BEENA JOHN | TGT | M.A (Malayalam), B.Ed |
6 | ANCY ELIZABETH JESNA | TGT | B.A (English, B.Ed) |
7 | |||
8 | SUMY GEORGE .V. |
TGT | M.Sc (Information Technology ) |
9 | JENCY K.THOMAS |
PRT | TTC |
10 | PADMAJA DEVI P E | PRT | B.Sc (Maths), B.Ed |
11 | PRIYA K.N | PRT | Hindi Praveen |
12 | SICILY M G | PRT | B A |
13 | SINCY SEBASTIAN | PRT | B.A (Economics ), B.Ed |
14 | ALPHONSA M P | PRT | B A |
15 | AARATHY KRISHNAN .U | PRT | M.Sc ( Computer Science ) |
16 | BEKSY VARGHESE | PRT | |
17 | RAMYA MATHEW | TGT | |
19 | KOCHUTHRESIA A.F | KG TEACHER | NTTC |
20 | |||
21 | SUJISHA MOHAN SINGH | KG TEACHER | B.A (MAl),MNTTC,CTTC |
22 | GISHA GEORGE | KG TEACHER | NTTC |
23 | BIJY K.M | LIBRARIAN | B.LiSc |
24 | FRANCIS T.A | PET | B.PEd |
25 | YOGA | M.Sc (Yoga) | |
26 | SHALY ALBERT | MUSIC | B.A (Music) |
St.Joseph's Public School © 2014 Privacy policy