| # | NAME | DESIGNATION |
|---|---|---|
| 1 | SR.PUSHPAMMA ANTONY | PRINCIPAL |
| 2 | MONI DORAH .C. ANTONY | VICE PRINCIPAL |
| 3 | JENCY .K. THOMAS | PRT |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | SINCY SEBASTIAN |
PRT |
| 8 | ||
| 9 | BEENA JOHN |
TGT |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | NOBY C |
TGT |
| 14 | LALI K.J | TGT |
| 15 | SUMY GEORGE .V. | TGT |
| 16 | BIJI K.M | LIBRARIAN |
| 17 | PRIYA K.N | PRT |
| 18 | AARATHY KRISHNAN .U | PRT |
| 19 | ||
| 20 | KOCHUTHRESIA A.F | KG TEACHER |
| 21 | ||
| 22 | SUJISHA MOHAN SINGH | K.G TEACHER |
| 23 | GISHA GEORGE | K.G TEACHER |
| 24 | FRANCIS T.A | PET |
| 25 | NAYANA NELSON | YOGA |
| 26 | SHALY ALBERT | MUSIC |
St.Joseph's Public School © 2014 Privacy policy